IJshockey.com > Teams > Onbekend > Paul Vincent
#39 - Paul Vincent
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1993-1994 | Seattle Thunderbirds | WHL | 66 | 27 | 26 | 53 | 57 | | | Playoffs | 8 | 1 | 3 | 4 | 8 |
| 1994-1995 | St. John's Maple Leafs | AHL | 2 | 0 | 2 | 2 | 0 | | | ||||||
| Seattle Thunderbirds | WHL | 3 | 0 | 2 | 2 | 2 | | | |||||||
| Swift Current Broncos | WHL | 62 | 59 | 39 | 98 | 85 | | | Playoffs | 6 | 3 | 2 | 5 | 17 | |
| 1995-1996 | St. John's Maple Leafs | AHL | 16 | 2 | 3 | 5 | 2 | | | ||||||
| Raleigh IceCats | ECHL | 30 | 12 | 9 | 21 | 29 | | | |||||||
| 1996-1997 | St. John's Maple Leafs | AHL | 3 | 0 | 2 | 2 | 12 | | | ||||||
| Peoria Rivermen | ECHL | 45 | 31 | 29 | 60 | 72 | | | |||||||
| 1997-1998 | Winston-Salem Icehawks | UHL | 22 | 16 | 15 | 31 | 29 | | | ||||||
| Flint Generals | UHL | 16 | 7 | 8 | 15 | 10 | | | |||||||
| Saginaw Lumber Kings | UHL | 13 | 6 | 8 | 14 | 4 | | | |||||||
| 1998-1999 | Michigan K-Wings | IHL | 2 | 2 | 1 | 3 | 0 | | | ||||||
| Lake Charles Ice Pirates | WPHL | 17 | 9 | 8 | 17 | 13 | | | |||||||
| Odessa Jackalopes |CHL| | WPHL | 15 | 18 | 11 | 29 | 6 | | | |||||||
| 1999-2000 | Hershey Bears | AHL | 5 | 3 | 2 | 5 | 0 | | | ||||||
| Kansas City Blades | IHL | 5 | 0 | 1 | 1 | 0 | | | |||||||
| Odessa Jackalopes |CHL| | WPHL | 42 | 42 | 39 | 81 | 41 | | | |||||||
| 2000-2001 | Augusta Lynx | ECHL | 26 | 18 | 25 | 43 | 19 | | | ||||||
| Arkansas RiverBlades | ECHL | 35 | 16 | 24 | 40 | 57 | | | |||||||
| 2001-2002 | San Angelo Outlaws | CHL | 47 | 25 | 42 | 67 | 59 | | | ||||||
| 2002-2003 | Jacksonville Barracudas | ACHL | 22 | 14 | 37 | 51 | 28 | | | ||||||
| Missouri River Otters | UHL | 6 | 0 | 5 | 5 | 0 | | | |||||||
| Amstel Tijgers | Netherlands | 15 | 13 | 21 | 34 | 48 | | | |||||||
| 2003-2004 | Augusta Lynx | ECHL | 20 | 6 | 15 | 21 | 6 | | | ||||||
| Florida Everblades | ECHL | 6 | 3 | 7 | 10 | 12 | | | |||||||
| Lakeland Loggerheads | WHA2 | 3 | 0 | 4 | 4 | 2 | | | |||||||
| Alabama Slammers | WHA2 | 15 | 18 | 13 | 31 | 8 | | | |||||||
| Sorel Royaux | QSMHL | 5 | 2 | 7 | 9 | 0 | | | |||||||
| 2004-2005 | Rockford IceHogs | UHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Québec RadioX | LNAH | 16 | 2 | 7 | 9 | 2 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
| Verdun Dragons | LNAH | 12 | 4 | 6 | 10 | 10 | | | |||||||
| Fayetteville FireAntz | SPHL | 8 | 2 | 6 | 8 | 9 | | | |||||||
| 2005-2006 | Austin Ice Bats | CHL | 8 | 3 | 7 | 10 | 10 | | | ||||||
| Youngstown Steelhounds | CHL | 2 | 1 | 1 | 2 | 0 | | | |||||||
| Trondheim | Norway | 18 | 6 | 6 | 12 | 26 | | | |||||||
| 2006-2007 | Amstel Tijgers | Netherlands | 39 | 35 | 31 | 66 | 105 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
| 2007-2008 | HYS The Hague | Netherlands | 10 | 0 | 9 | 9 | 31 | | | Playoffs | 5 | 2 | 0 | 2 | 4 |
| Amstel Tijgers | Netherlands | 12 | 12 | 11 | 23 | 12 | | | |||||||
| 2008-2009 | Rosenborg | Norway2 | 13 | 20 | 26 | 46 | 49 | | | ||||||
| Friesland Flyers | Netherlands | 13 | 20 | 13 | 33 | 8 | | | Playoffs | 3 | 1 | 3 | 4 | 2 | |
| 2009-2010 | Friesland Flyers | Netherlands | 36 | 38 | 46 | 84 | 49 | | | Playoffs | 2 | 1 | 2 | 3 | 6 |
| 2010-2011 | Friesland Flyers | Netherlands | 35 | 18 | 37 | 55 | 8 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2011-2012 | Eindhoven Kemphanen | Netherlands | 38 | 25 | 48 | 73 | 53 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
Player statistics powered by and © www.eliteprospects.com
Ontbreekt er iets, of klopt er iets niet in dit profiel? Laat het ons weten op redactie@ijshockey.com...