IJshockey.com > Teams > HYS Den Haag > Alexander Selivanov
#91 - Alexander Selivanov
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1988-1989 | Spartak Moskva | Soviet | 1 | 0 | 0 | 0 | 0 | | | ||||||
| 1989-1990 | Spartak Moskva | Soviet | 4 | 0 | 0 | 0 | 0 | | | ||||||
| 1990-1991 | Spartak Moskva | Soviet | 21 | 3 | 1 | 4 | 6 | | | ||||||
| 1991-1992 | Spartak Moskva | Soviet | 31 | 6 | 7 | 13 | 16 | | | ||||||
| 1992-1993 | Spartak Moskva | Russia | 42 | 12 | 19 | 31 | 66 | | | Playoffs | 3 | 2 | 0 | 2 | 2 |
| 1993-1994 | Spartak Moskva | Russia | 45 | 30 | 11 | 41 | 50 | | | Playoffs | 6 | 5 | 1 | 6 | 2 |
| 1994-1995 | Atlanta Knights | IHL | 4 | 0 | 3 | 3 | 2 | | | ||||||
| Chicago Wolves | IHL | 14 | 4 | 1 | 5 | 8 | | | |||||||
| Tampa Bay Lightning | NHL | 43 | 10 | 6 | 16 | 14 | | | |||||||
| 1995-1996 | Tampa Bay Lightning | NHL | 79 | 31 | 21 | 52 | 93 | | | Playoffs | 6 | 2 | 2 | 4 | 6 |
| 1996-1997 | Tampa Bay Lightning | NHL | 69 | 15 | 18 | 33 | 61 | | | ||||||
| 1997-1998 | Tampa Bay Lightning | NHL | 70 | 16 | 19 | 35 | 85 | | | ||||||
| 1998-1999 | Tampa Bay Lightning | NHL | 43 | 6 | 13 | 19 | 18 | | | ||||||
| Cleveland Barons | IHL | 2 | 0 | 1 | 1 | 4 | | | |||||||
| Edmonton Oilers | NHL | 29 | 8 | 6 | 14 | 24 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
| 1999-2000 | Edmonton Oilers | NHL | 67 | 27 | 20 | 47 | 46 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
| 2000-2001 | Columbus Blue Jackets | NHL | 59 | 8 | 11 | 19 | 38 | | | ||||||
| 2001-2002 | Frankfurt Lions | DEL | 58 | 26 | 35 | 61 | 87 | | | ||||||
| 2002-2003 | Metallurg Magnitogorsk | Russia | 30 | 6 | 6 | 12 | 28 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2003-2004 | SKA St. Petersburg | Russia | 20 | 1 | 7 | 8 | 10 | | | ||||||
| SKA-2 St. Petersburg | Russia3 | 2 | 2 | 3 | 5 | 0 | | | |||||||
| Krefeld Pinguine | DEL | 30 | 14 | 11 | 25 | 14 | | | |||||||
| 2004-2005 | Krefeld Pinguine | DEL | 50 | 18 | 24 | 42 | 101 | | | ||||||
| 2005-2006 | Krefeld Pinguine | DEL | 51 | 30 | 29 | 59 | 101 | | | Playoffs | 5 | 0 | 1 | 1 | 6 |
| 2006-2007 | Krefeld Pinguine | DEL | 52 | 15 | 25 | 40 | 62 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2007-2008 | Krefeld Pinguine | DEL | 32 | 10 | 11 | 21 | 24 | | | ||||||
| Gottéron | NLA | 3 | 1 | 0 | 1 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| 2008-2009 | EV Duisburg | DEL | 47 | 18 | 22 | 40 | 48 | | | ||||||
| 2009-2010 | HYS The Hague | Netherlands | 25 | 16 | 33 | 49 | 63 | | | Playoffs | 5 | 2 | 2 | 4 | 6 |
| 2010-2011 | Bietigheim Steelers | Germany2 | 3 | 0 | 0 | 0 | 2 | | | ||||||
| EV Duisburg | Germany3 | 34 | 27 | 35 | 62 | 22 | | | Playoffs | 9 | 5 | 6 | 11 | 10 | |
| 2011-2012 | HYS The Hague | Netherlands | 23 | 13 | 18 | 31 | 8 | | |
Player statistics powered by and © www.eliteprospects.com
Ontbreekt er iets, of klopt er iets niet in dit profiel? Laat het ons weten op redactie@ijshockey.com...